New Jersey Active Medical Marijuana Patients in 2024

New Jersey Active Medical Marijuana Patients - 2024

The table showed a clear and consistent decline in the number of medical marijuana patients in New Jersey from 2021 through 2024. Starting with over 101 thousand patients in January 2021, the numbers increased slightly throughout that year, which peaked in December at 122 thousand patients. However, a downward trend was noticeable from the beginning of 2022, with patient counts gradually decreased each year. By September 2024, the patient count had dropped to over 72 thousand, which reflected a significant reduction over three years.

Month 2024 2023 2022 2021
January 88,670 112,850 123,402 101,229
February 85,672 111,577 125,325 103,433
March 83,315 110,232 126,454 105,268
April 80,042 108,760 128,548 107,144
May 78,045 107,223 129,369 109,432
June 76,550 105,060 129,001 111,447
July 75,414 102,908 127,700 113,921
August 74,079 100,841 125,689 115,878
September 72,336 98,066 122,792 117,957
October No data 96,065 119,759 119,487
November No data 93,924 116,464 120,754
December No data 91,370 114,353 122,337

Last updated: October 1, 2024

Source: New Jersey Cannabis Regulatory Commission