How Many Marijuana Arrests in New Jersey?

New Jersey Cannabis Arrests

The data shows marijuana-related arrests across the state of New Jersey. The percentage of drug possession arrests connected with marijuana almost reached zero in 2022:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 118 6,629 1.78% 261 3,649 7.15%
2021 975 6,193 15.74% 237 3,079 7.70%
2020 19,911 29,784 66.85% 3,104 8,061 38.51%
2019 28,865 44,479 64.90% 4,585 11,475 39.96%
2018 31,333 48,407 64.73% 2,969 9,145 32.47%
2017 34,979 54,533 64.14% 3,207 10,302 31.13%
2016 32,279 51,672 62.47% 3,441 11,318 30.40%
2015 24,854 41,993 59.19% 3,284 10,579 31.04%
2014 24,540 43,633 56.24% 3,330 11,233 29.64%
2013 24,523 42,783 57.32% 3,369 10,361 32.52%
2012 24,039 40,963 58.68% 3,456 11,336 30.49%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance