The Cannabis sales in New Jersey, excluding 2024, revealed key trends across quarters. In 2022, the highest medicinal sales were observed in Quarter 3 at over $61 million, which later declined to approximately $27 million by the 4th quarter of 2023. Recreational sales exhibited steady growth, starting at around $79 million in 2022 - Quarter 2 and reached over $192 million in 2023 - Quarter 4.
Year | Quarter | Medicinal Sales | Recreational Sales | Total |
---|---|---|---|---|
2024 | Quarter 1 | $24,245,328 | $201,185,793 | $225,431,121 |
2023 | Quarter 4 | $27,837,896 | $192,600,586 | $220,438,482 |
Quarter 3 | $29,308,039 | $176,909,400 | $206,217,439 | |
Quarter 2 | $33,046,296 | $160,297,994 | $193,344,290 | |
Quarter 1 | $34,539,474 | $145,739,615 | $180,279,089 | |
2022 | Quarter 4 | $49,874,667 | $132,484,179 | $182,358,846 |
Quarter 3 | $61,138,231 | $116,572,533 | $177,710,764 | |
Quarter 2 | $59,262,014 | $79,698,831 | $138,960,845 | |
Quarter 1 | $55,838,072 | No Data | $55,838,072 |
Last updated: August 6, 2024
Source: New Jersey Cannabis Regulatory Commission