Cannabis sales in New Jersey showed consistent growth, particularly from 2022 to 2023. In 2023, total sales increased progressively across all quarters, peaking in the fourth quarter with over $220 million in combined medicinal and recreational sales.
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |||||||||
Year | Medicinal Sales | Recreational Sales | Total | Medicinal Sales | Recreational Sales | Total | Medicinal Sales | Recreational Sales | Total | Medicinal Sales | Recreational Sales | Total |
2024 | $24,245,328 | $201,185,793 | $225,431,121 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
2023 | $34,539,474 | $145,739,615 | $180,279,089 | $33,046,296 | $160,297,994 | $193,344,290 | $29,308,039 | $176,909,400 | $206,217,439 | $27,837,896 | $192,600,586 | $220,438,482 |
2022 | $55,838,072 | No Data | $55,838,072 | $59,262,014 | $79,698,831 | $138,960,845 | $61,138,231 | $116,572,533 | $177,710,764 | $49,874,667 | $132,484,179 | $182,358,846 |
TOTAL | $114,622,874 | $346,925,408 | $461,548,282 | $92,308,310 | $239,996,825 | $332,305,135 | $90,446,270 | $293,481,933 | $383,928,203 | $77,712,563 | $325,084,765 | $402,797,328 |
Last updated: August 6, 2024
Source: New Jersey Cannabis Regulatory Commission